Information based on resistance to 100% straight d-Limonene. Compatibility should be determined by individual users on a case by case basis.
Aluminum | Very good |
Carbon/ceramic | Very good |
Carbon/graphite | Very good |
Carpenter 20 | Very good |
Cast bronze | Very good |
Ceramagnet |
Very good |
Ceramic |
Very good |
CPVC | Very good |
Delrin (Reg. TM E.I. duPont deNemours & Co.) | Very good |
Epoxy | Very good |
Kel-F (Reg. TM E.I. duPont deNemours & Co.) | Very good |
Knyar (PVDF) (Reg. TM Pennwalt Co.) | Very good |
Nylon | Very good |
Phenolic | Very good |
Ryton to 200º F (Reg. TM Phillips Petroleum Co.) | Very good |
Stainless steel (304) | Very good |
Stainless steel (316) | Very good |
Stainless steel (440) | Very good |
Teflon (Reg. TM E.I. duPont deNemours & Co.) | Very good |
Titanium | Very good |
Hastelloy C | Very good |
Viton (Reg. TM E.I. duPont deNemours & Co.) | Very good |
Buna N | Not recommended |
PVC | Not recommended |
Polyethylene | Not recommended |
Polypropylene | Not recommended |
Natural rubber | Not recommended |
Neoprene | Not recommended |
Nitrile | Not recommended |
Tygon (Reg. TM) | Not recommended |
Stainless steel tanks are the best choice for storage. Steel drums should have an phenolic liner. If plastic is used we recommend packaging with fluorinated barrier.
In general, polyethylene and polypropylene should be avoided. PET (the material from which soda bottles are made) may be the best single polymer. Polymer composites with better properties are also available at a higher price. Avoid contact with materials that can rust. Improper use and storage may result in oxidation. Use CO2 or nitrogen blanket for bulk storage and minimize head space in filled containers.